Polyester Needle Felt
Polyester Needle Felt is an industrial dust collector filter media made from 100% polyester fiber using needle punching and heat-setting processes. It is widely used in industrial dust collection and liquid filtration systems, offering good mechanical strength, stable medium-temperature performance, and cost-effectiveness.
Key Features: Supports surface treatments including membrane lamination, water & oil repellent, and anti-static. Suitable for air filtration, liquid filtration, industrial processing, and wide industrial applications.
Technical Specifications
| Item | Description |
|---|---|
| Product Name | Polyester Needle Felt |
| Material | 100% Polyester Fiber |
| Manufacturing Process | Needle Punching + Heat Setting |
| Optional Surface Treatments | Membrane Lamination / Water & Oil Repellent / Anti-Static Treatment |
| Weight Range | 180–5000 g/m² |
| Thickness Range | 0.5–50 mm |
| Maximum Width | Up to 3.2 m |
| Continuous Operating Temperature | ≤130°C |
| Instant Maximum Temperature | ≤150°C |
| Air Permeability | 120–300 L/m²·s |
| Breaking Strength | ≈1200 N (Machine Direction) / 1400 N (Cross Direction) |
| Surface Resistance | ≈10⁸ Ω·cm (Anti-Static Type) |
| Certifications | SGS / ISO9001 / Food Contact Compliance (Selected Grades) |
Main Advantages
| Advantage | Practical Value |
|---|---|
| Good Mechanical Strength | Strong tensile strength and abrasion resistance for industrial applications. |
| Stable Medium Temperature Performance | Suitable for normal industrial dust collection systems. |
| Good Cost Performance | Lower cost than PPS, P84, or PTFE filter media. |
| Easy Functional Modification | Supports membrane lamination, anti-static, water repellent, and oil repellent treatments. |
| Recyclable Material | 100% polyester structure with good recyclability. |
| Wide Industrial Applicability | Suitable for air filtration, liquid filtration, and industrial processing applications. |
Main Disadvantages
| Disadvantage | Practical Impact |
|---|---|
| Limited High Temperature Resistance | Not suitable for continuous operation above 150°C. |
| Poor Strong Alkali Resistance | High-temperature alkaline conditions may cause hydrolysis degradation. |
| Static Electricity Risk | Untreated material may accumulate static electricity in dry dust environments. |
| Moderate Abrasion Resistance | Lower long-term wear resistance than Aramid and PPS materials. |
| Dust Adhesion Risk | Untreated surfaces may experience poor dust release and bag blockage. |
Typical Industrial Applications
- Industrial Dust Collection – Cement grinding, steel processing, chemical plants, and powder handling systems.
- Liquid Filtration – Food, pharmaceutical, and chemical liquid filtration systems.
- Automotive Industry – Sound insulation and interior materials.
- Acoustic & Vibration Control – Sound absorption panels and vibration damping materials.
- Textile & Packaging Industry – Shoe materials, packaging, and decorative products.
